2025 |
Meeting Date | Agenda | Minutes |
January 7, 2025 | ||
February 4, 2025 | ||
March 4, 2025 | ||
April 1, 2025 | ||
May 6, 2025 | ||
June 3, 2025 | ||
July 2, 2025 | ||
August 5, 2025 | ||
September 2, 2025 | ||
October 7, 2025 | ||
November 4, 2025 | ||
December 2, 2025 |
2024 |
Meeting Date | Agenda | Minutes |
January 10, 2024 | 01-2024 | 01-2024 |
February 12, 2024 | 02-2024 | 02-2024 |
March 5, 2024 | 03-2024 | 03-2024 |
April 2, 2024 | 04-2024 | 04-2024 |
May 7, 2024 | 05-2024 | 05-2024 |
June 4, 2024 | 06-2024 | 06-2024 |
July 2, 2024 | 07-2024 | 07-2024 |
August 6, 2024 | 08-2024 | 08-2024 |
September 3, 2024 | 09-2024 | 09-2024 |
October 1, 2024 | 10-2024 | |
November 5, 2024 | ||
December 3, 2024 |
2023 |
Meeting Date | Agenda | Minutes |
January 10, 2023 | 01-2023 | 01-2023 |
February 7, 2023 | 02-2023 | 02-2023 |
March 7, 2023 | 03-2023 | 03-2023 |
April 4, 2023 | 04-2023 | 04-2023 |
May 2, 2023 | 05-2023 | 05-2023 |
June 6, 2023 | 06-2023 | 06-2023 |
July 4, 2023 | 07-2023 | 07-2023 |
August 1, 2023 | 08-2023 | 08-2023 |
September 5, 2023 | 09-2023 | 09-2023 |
October 10, 2023 | 10-2023 | 10-2023 |
November 7, 2023 | 11-2023 | 11-2023 |
December 5, 2023 | 12-2023 | 12-2023 |
2022 |
Meeting Date | Agenda | Minutes |
December 6, 2022 | 12-2022 | 12-2022 |