The information on this page comes from the Statistics Canada Census of Population and can be found HERE.
2021 Census
Population in 2021: | 225 |
Population in 2016 (adjusted): | 245 |
2016 to 2021 population change (%): | -8.2 |
Land Area (square km): | 846.76 |
Total Dwellings: | 114 |
2016 Census
Population in 2016: | 245 |
Population in 2011 (adjusted): | 257 |
2011 to 2016 population change (%): | -4.7 |
Land Area (square km): | 845.68 |
Total Dwellings: | 113 |
2011 Census
Population in 2011: | 257 |
Population in 2006 (adjusted): | 286 |
2006 to 2011 population change (%): | -10.1 |
Land Area (square km): | 845.68 |
Total Dwellings: | 125 |
2006 Census
Population in 2006: | 286 |
Population in 2001 (adjusted): | 328 |
2001 to 2006 population change (%): | -12.8 |
Land Area (square km): | 845.68 |
Total Dwellings: | 149 |
2001 Census
Population in 2001: | 328 |
Population in 1996 (adjusted): | 404 |
1996 to 2001 population change (%): | -18.8 |
Land Area (square km): | 845.68 |
Total Dwellings: | 156 |
1996 Census
Population in 1996: | 462 |
Population in 1991 (adjusted): | 409 |
1991 to 1996 population change (%): | -11.5 |
Land Area (square km): | 837.26 |
Total Dwellings: | 130 |