Statistics
Welcome to the Statistics page for the Town of Milestone! Here, you’ll find key census data from 1996 to 2021, including population figures, demographic changes, land area, and total dwellings.
We believe in providing comprehensive and transparent information about our community. Detailed statistical data is crucial for understanding our town’s growth and development over the years. This information supports informed decision-making and showcases the vibrant evolution of Milestone.
For more detailed information, you can visit Milestone Census Profile.
2021 Census
Population in 2021: | 682 |
Population in 2016 (adjusted): | 699 |
2016 to 2021 population change (%): | -2.4 |
Land Area (square km): | 2.12 |
Total Dwellings: | 291 |
2016 Census
Population in 2016: | 699 |
Population in 2011 (adjusted): | 618 |
2011 to 2016 population change (%): | 13.1 |
Land Area (square km): | 2.17 |
Total Dwellings: | 296 |
2011 Census
Population in 2011: | 618 |
Population in 2006 (adjusted): | 562 |
2006 to 2011 population change (%): | 10.0 |
Land Area (square km): | 2.17 |
Total Dwellings: | 273 |
2006 Census
Population in 2006: | 562 |
Population in 2001 (adjusted): | 542 |
2001 to 2006 population change (%): | 3.7 |
Land Area (square km): | 2.17 |
Total Dwellings: | 261 |
2001 Census
Population in 2001: | 542 |
Population in 1996 (adjusted): | 540 |
1996 to 2001 population change (%): | 0.4 |
Land Area (square km): | 2.17 |
Total Dwellings: | 265 |
1996 Census
Population in 1996: | 540 |
Population in 1991 (adjusted): | 593 |
1991 to 1996 population change (%): | -8.9 |
Land Area (square km): | 1.94 |
Total Dwellings: | 230 |